<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Displaytag 1.1 released</title>
	<link>http://www.kleineikenscheidt.de/stefan/archives/2006/02/displaytag-11-released-2.html</link>
	<description>Integration Architecture and Engineering</description>
	<pubDate>Tue, 07 Sep 2010 13:07:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Stefan Kleineikenscheidt &#187; DynaBeans Rock</title>
		<link>http://www.kleineikenscheidt.de/stefan/archives/2006/02/displaytag-11-released-2.html#comment-581</link>
		<pubDate>Mon, 06 Mar 2006 22:26:15 +0000</pubDate>
		<guid>http://www.kleineikenscheidt.de/stefan/archives/2006/02/displaytag-11-released-2.html#comment-581</guid>
					<description>[...] ucture (IData) object models. That way, we can use the result of webMethods services in my favourite taglib Displaytag as well as a range of other for [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ucture (IData) object models. That way, we can use the result of webMethods services in my favourite taglib Displaytag as well as a range of other for [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
